Steve Henderson's Personal Home Page
TICKER BOUGHT QTY BUY $$ HIGH $$
NYSE:BRK.A 02/10/2026 0 $100,720 $824,765
NYSE:BRK.B 02/10/2026 100 $500.02 $549.96
NASDAQ:MSFT 08/12/2004 100 $27.03 $555.45
MUTF: FXAIX 07/23/2024 20.7240 $193.01 $271.69
EFT: DGRO 03/19/2026 300 69.765 $80.58
EFT: SCHD 03/19/2026 750 30.685 $35.45
EFT: SCHD 10/28/2026 750 34.990 $35.45
ETF: VIG 03/03/2026 100 $224.10 $247.45
ETF: VYM 03/19/2026 200 148.215 $167.61
ETF: VOO 10/22/2026 75 700.00 $718.47
ETF: VGT 200
ETF: IEMG 100
ETF: SPYD 200
ETF: QQQM 100
NYSE:FI $238.59

As of Close of Business on Wednesday, October 28, 2026


Sharks video


D-079-511-715



Expand All


Collapse All


This page was last updated on  Wednesday, October  28, 2026 at 9:10pm