Steve Henderson's Personal Home Page
TICKER BOUGHT QTY BUY $$ HIGH $$
NYSE:BRK.A 01/19/2010 1 $100,720 $724,040
NYSE:BRK.B 01/21/2010 50 $49.00 $491.67
NASDAQ:MSFT 08/12/2004 100 $27.03 $468.35
NYSE:CAT 09/30/2021 100 $198.62 $418.50
NYSEARCA:VUG 12/26/2024 65 $426.07 $428.67
MUTF:VMGRX 12/26/2024 307.3030 $27.66 $29.73
MUTF:VTINX 12/26/2024 987.504 $13.68 $13.91
MUTF:VEMAX 12/26/2024 269.0340 $37.17 $40.81
NYSE:FI $215.50
MUTF: FXAIX 07/23/2024 20.7240 $193.01 $208.10

As of Close of Business on Thursday, February 13, 2025


Sharks video


D-079-511-715



Expand All


Collapse All


This page was last updated on  Thursday, February 13, 2025 at 7:37pm