Steve Henderson's Personal Home Page
TICKER BOUGHT QTY BUY $$ HIGH $$
NYSE:BRK.A 01/19/2010 1 $100,720 $715,300
NYSE:BRK.B 01/21/2010 50 $49.00 $484.82
NASDAQ:MSFT 08/12/2004 100 $27.03 $468.35
NYSEARCA:SPYG 04/06/2020 200 $35.80 $87.94
NYSEARCA:GLDM 11/16/2020 250 $37.60 $55.29
NYSE:O 11/16/2020 100 $61.56 $84.92
NYSEARCA:USRT 01/14/2021 200 $47.61 $68.08
NYSE:CAT 09/30/2021 100 $198.62 $418.50
NYSE:OXY 12/15/2023 200 $58.37 $71.18
NYSE:FI 00/00/0000 000 $00.00 $215.50
MUTF: FXAIX 07/23/2024 20.724 $193.01 $208.10
MUTF:FGRTX 07/23/2024 40.08 $24.95 $26.39

As of Close of Business on Thursday, November 14, 2024


Sharks video


D-079-511-715



Expand All


Collapse All


This page was last updated on  Thursday, November 14, 2024 at 3:30pm